TP-LINK Wireless Kamera Cloud kültéri forgatható színes éjjellátó dupla lencse AI támogatás, TAPO C575D
BELÉPVE
Készleten
Leírás
Garancia: 2 Év
|
CAMERA |
|
|---|---|
| Image Sensor | Fixed Lens:1/2.7” CMOS Sensor Pan-Tilt Lens:1/2.7” CMOS Sensor |
| Lens | Fixed Lens: Focal Length: 2.53 mm Aperture: F1.6 Field of View: 170.0° (Diagonal), 138.1° (Horizontal), 74.5° (Vertical) Pan-Tilt Lens: |
| Night Vision | Infrared Night Vision (98 ft / 30 m) Color Night Vision ((65 ft / 20 m) |
| Lighting | Fixed Lens: 2× 850nm IR LED 2× 940nm IR LED Pan-Tilt Lens: |
| Interface & Button | 1× Ethernet Port 1× RESET Button 1× MicroSD Card Slot |
| Pan/Tilt Range | Pan Mechanical Range: 338° (360° Pan Coverage) Tilt Mechanical Range: 97° (120° Tilt Coverage) |
|
VIDEO & AUDIO |
|
|---|---|
| Maximum Resolution | Fixed Lens: 4K (3840 × 2160px) Pan & Tilt Lens: 4K (3840 × 2160px) |
| Frame Rate | 15 fps |
| Digital Zoom | Wide-angle Lens: 18× Telephoto Lens: 18× |
| Image Enhancement | 3DNR WDR |
| Audio Input & Output | Built-in Microphone and Speaker |
| Audio Communication | Two-Way Audio with Noise Cancellation |
| Siren Volume | 94 dB (Level measured at 10-cm distance) |
|
STORAGE |
|
|---|---|
| Local Storage | MicroSD Card Slot on Camera (Up to 512 GB) |
| Cloud Storage | Tapo Care Cloud Storage Services (Subscription required) |
|
DETECTION and NOTIFICATIONS |
|
|---|---|
| AI Detection | Motion Detection Person Detection Pet Detection Vehicle Detection Line-Crossing Detection Tamper detection |
| Activity Zones | Yes *Only works with Motion/Person/Pet/Vehicle Detection. |
| Output Notification | System Notification System Notification with Snapshot (Tapo Care Services) |
|
NETWORK |
|
|---|---|
| Network Connectivity | Connect via Wi-Fi or Ethernet |
| Wireless Connectivity | IEEE 802.11b/g/n/ac/ax, 2.4 GHz Wi-Fi, 5GHz Wi-Fi |
| Ethernet Port | 1× 100 Mbps RJ45 Port on Camera |
| RTSP | YES |
| ONVIF | Yes(Profile S) |
|
SECURITY |
|
|---|---|
| Security | 128-bit AES Encryption with SSL/TLS WPA/WPA2-PSK/WPA3-PSK |
|
POWER |
|
|---|---|
| Power Source | 12V/1A DC Power Adapter PoE |
| Input Voltage | 12V, 1A, DC jack Power 802.3af/at POE:37-57V |
|
GENERAL |
|
|---|---|
| Smart Integration | Google Assistant, Amazon Alexa,Samsung Smartthings |
| Weather Resistance | IP66 |
| System Requirements | Tapo App: iOS 12.0 or higher, Andriod 7.0 or higher |
| Mounting Options | Ceiling-Mounted Wall-Mounted Pole-Mounted (Pole-Mounting loops required but not included) |
| Operating Temperature | -30?~60? (-22?~140?) |
| Storage Temperature | -40?~60? (-40?~140?) |
| Operating Humidity | 10%~90% RH, Non-condensing |
| Storage Humidity | 0~90% RH, Non-condensing |
| Package Content | Tapo C575D Camera× 1 Mounting Bracket× 1 Mounting Templates Sticker× 1 Mounting Screws × 4 Mounting Anchors × 4 Waterproof Seal× 1 Waterproof Cable Attachments× 1 Power Adapter× 1 Quick Start Guide × 1 |
| Dimensions( W X D X H ) | Camera Dimensions: 3.23 × 6.34 × 5.2 in (82 ×161 ×132 mm) |
| Certifications | CE, RCM, NTRA,JRF, IC, NCC, BSMI,IP66, RoHS |
Csak bejelentkezett és a terméket már megvásárolt felhasználók írhatnak véleményt.
Nemrég megtekintett termékek:
XEROX WORKCENTRE MFP NY/M/S, B105V_BI, fekete, 128B, USB/WIFI, A4 21lap/perc FF, 600×600 dpi,
BELÉPVE
Készleten
Cikkszám:B105V_BISAMSUNG HW-Q800H 5.1.2 csatornás hangprojektor mélynyomóval, Fekete
BELÉPVE
Készleten
Cikkszám:HW-Q800H/EN












Vélemények
Még nincsenek vélemények.